T4 Tyre Comparison

Final Drive Ratio 3.39 3.85
Speedo Inaccuracy % 5
                    Speedo Speed V Actual Speed Engine Speed 2.5 TDI
Width Profile Size Load Cost £ Diameter Inches Height Increase mm Circumuference Inches Revs Per Mile % Original Size 30 40 50 60 70 80 90 50 60 70 80 90 100 110 120
195 70 15 Original T4 tyre 25.75   80.89 783 100.0 28.5 38.0 47.5 57.0 66.5 76.0 85.5 2213 2655 3098 3540 3983 4426 4868 5311
225 40 18 92W 57.00 25.09 -8.4 78.81 804 97.4 27.8 37.0 46.3 55.5 64.8 74.0 83.3 2271 2725 3180 3634 4088 4542 4996 5451
235 35 19 91Y 101.90 25.48 -3.5 80.04 792 98.9 28.2 37.6 47.0 56.4 65.8 75.2 84.6 2236 2684 3131 3578 4025 4473 4920 5367
225 45 17 99W 57.80 24.97 -9.9 78.45 808 97.0 27.6 36.9 46.1 55.3 64.5 73.7 82.9 2282 2738 3194 3650 4107 4563 5019 5476
225 45 18 91W 71.50 25.97 2.8 81.59 777 100.9 28.7 38.3 47.9 57.5 67.1 76.7 86.2 2194 2632 3071 3510 3949 4387 4826 5265
255 45 17 102W 69.70 26.04 3.6 81.79 775 101.1 28.8 38.4 48.0 57.6 67.2 76.8 86.5 2188 2626 3064 3501 3939 4377 4814 5252
205 70 15 96H 29.30 26.30 7.0 82.62 767 102.1 29.1 38.8 48.5 58.2 67.9 77.6 87.3 2166 2600 3033 3466 3900 4333 4766 5199
275 40 18 99Y 145.00 26.66 11.6 83.76 756 103.5 29.5 39.3 49.2 59.0 68.9 78.7 88.5 2137 2564 2992 3419 3847 4274 4701 5129
245 45 18 96Y 77.20 26.68 11.9 83.82 756 103.6 29.5 39.4 49.2 59.1 68.9 78.8 88.6 2135 2562 2990 3417 3844 4271 4698 5125
225 55 17 101V 59.50 26.74 12.7 84.02 754 103.9 29.6 39.5 49.3 59.2 69.1 78.9 88.8 2130 2556 2983 3409 3835 4261 4687 5113
215 65 16 98H 44.80 27.00 16.0 84.84 747 104.9 29.9 39.9 49.8 59.8 69.7 79.7 89.7 2110 2532 2954 3376 3798 4220 4642 5064
255 40 19 96W 113.80 27.03 16.3 84.92 746 105.0 29.9 39.9 49.9 59.8 69.8 79.8 89.8 2108 2529 2951 3372 3794 4215 4637 5059
255 45 18 99Y 80.70 27.04 16.4 84.93 746 105.0 29.9 39.9 49.9 59.9 69.8 79.8 89.8 2107 2529 2950 3372 3793 4215 4636 5058
255 50 17 101V 68.20 27.04 16.4 84.95 746 105.0 29.9 39.9 49.9 59.9 69.8 79.8 89.8 2107 2529 2950 3371 3793 4214 4636 5057
215 60 17 96V 85.70 27.16 17.9 85.32 743 105.5 30.1 40.1 50.1 60.1 70.1 80.2 90.2 2098 2518 2937 3357 3776 4196 4615 5035
235 55 17 103V 52.20 27.18 18.2 85.38 742 105.6 30.1 40.1 50.1 60.2 70.2 80.2 90.2 2096 2516 2935 3354 3774 4193 4612 5031
235 50 18 97W 85.30 27.25 19.1 85.61 740 105.8 30.2 40.2 50.3 60.3 70.4 80.4 90.5 2091 2509 2927 3345 3763 4181 4599 5018
225 70 15 100H 39.10 27.40 21.0 86.08 736 106.4 30.3 40.4 50.6 60.7 70.8 80.9 91.0 2079 2495 2911 3327 3743 4159 4574 4990
225 60 17 99V 74.80 27.63 23.9 86.80 730 107.3 30.6 40.8 51.0 61.2 71.4 81.6 91.7 2062 2474 2887 3299 3712 4124 4537 4949
215 75 15 100S 41.50 27.70 24.8 87.01 728 107.6 30.7 40.9 51.1 61.3 71.5 81.8 92.0 2057 2469 2880 3291 3703 4114 4526 4937
215 70 16 100S 41.50 27.85 26.7 87.49 724 108.2 30.8 41.1 51.4 61.7 71.9 82.2 92.5 2046 2455 2864 3273 3682 4091 4501 4910
235 70 15 102S 65.70 27.95 28.0 87.82 722 108.6 30.9 41.3 51.6 61.9 72.2 82.5 92.8 2038 2446 2854 3261 3669 4077 4484 4892
255 55 17 102H 99.10 28.04 29.2 88.10 719 108.9 31.0 41.4 51.7 62.1 72.4 82.8 93.1 2032 2438 2844 3251 3657 4063 4470 4876
235 60 17 102V 91.70 28.10 29.9 88.29 718 109.1 31.1 41.5 51.8 62.2 72.6 82.9 93.3 2027 2433 2838 3244 3649 4055 4460 4866
225 75 15 104Q 36.90 28.29 32.3 88.87 713 109.9 31.3 41.7 52.2 62.6 73.1 83.5 93.9 2014 2417 2820 3223 3625 4028 4431 4834
225 65 17 101S 84.40 28.52 35.2 89.58 707 110.7 31.6 42.1 52.6 63.1 73.6 84.2 94.7 1998 2398 2797 3197 3596 3996 4396 4795
275 45 19 108Y 152.70 28.74 38.1 90.30 702 111.6 31.8 42.4 53.0 63.6 74.2 84.8 95.4 1982 2379 2775 3171 3568 3964 4361 4757
235 75 15 105T 44.10 28.88 39.8 90.72 698 112.2 32.0 42.6 53.3 63.9 74.6 85.2 95.9 1973 2368 2762 3157 3551 3946 4341 4735
235 70 16 106T 47.10 28.95 40.7 90.96 697 112.4 32.0 42.7 53.4 64.1 74.8 85.5 96.1 1968 2361 2755 3149 3542 3936 4329 4723
255 60 17 106V 76.70 29.05 41.9 91.25 694 112.8 32.2 42.9 53.6 64.3 75.0 85.7 96.5 1961 2354 2746 3138 3531 3923 4315 4707
235 60 18 107V 98.80 29.10 42.6 91.43 693 113.0 32.2 43.0 53.7 64.4 75.2 85.9 96.6 1958 2349 2741 3132 3524 3915 4307 4699
225 70 17 108S 68.90 29.40 46.4 92.37 686 114.2 32.5 43.4 54.2 65.1 75.9 86.8 97.6 1938 2325 2713 3101 3488 3876 4263 4651
###
### ###
### 2.4
Revs per mph ### ###
Revs @ 56 MPH ### ###
26
Torque NM ###
###
###
###
Power ###
RPM ###
ltr/100km Torque ###
1.9TD 7 40.9
2.4 MG 7 39.2
2.4 AG 9 32.8 Torque ###
2.5 88 7 40.9 RPM ###
1.9TD 7 40.9 Hp ###
2.5 MG 7 43.5
2.5 SY 7 40.4
2.5AG 7 39.8
Power Curve Tuned 2.5
KMH 42.0 ###
1000 26.1 ### ###
1500 39.1 ### ###
2000 52.2 ### ###
2500 65.2 ### ###
3000 78.3 ### ###
3500 91.3 ### ###
4000 104.4 ### ###
4500 117.4